ZEUS - Vertical Windlass
The ULTIMATE ANCHORING SOLUTION for MEGA YACHTS
Main Features:
- Fully customised for all parts to fit your needs
- Independent operation of gypsy and capstan
- High torque planetary gearbox
- 42mm stud-link chain 12.000kgs max. pull
- AC or HYD high torque latest generation motors for all marine conditions
| Code | Description | Motor size | Power Supply | Maximum Pull | Working load (kg) | Line Speed at W.L | Max Line Speed | Net Weight | Control Box | Gypsy For Chain | Model type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 634434 | Lofrans' Windlass V. ZEUS 12000 CW AC 36kW/440V/60Hz 32mm STDL | 36 kW | 440V | 22000 kg | 8500 | 15 m/min | 18.2 m/min | 1940 kg | Switchboard available separately | 32mm | ZEUS 12000 CW AC |
|
Lofrans' Windlass V. ZEUS 12000 HYD 34mm STDL | - | - | 12600 kg | 10700 | 11 m/min | 19 m/min | 1790 kg | Switchboard available separately / included in optional HPU | 34mm | ZEUS 12000 HYD |
|
Lofrans' Windlass V. ZEUS 12000 AC 22kW/400V/50Hz 34mm STDL | 22 kW | 400V | 12600 kg | 10200 | 11 m/min | 19 m/min | 1940 kg | Switchboard available separately | 34mm | ZEUS 12000 AC |
|
Lofrans' Windlass V. ZEUS 12000 CCW AC 36kW/440V/60Hz 32mm STDL | 22 kW | 400V | 12600 kg | 10200 | 11 m/min | 19 m/min | 1900 kg | Switchboard available separately | 32mm | ZEUS 12000 AC |
|
Lofrans' Windlass V. ZEUS 9500 AC 18,2kW/400V/50Hz 32mm STDL | 18,2 kW | 400V | 10500 kg | 9000 | 11 m/min | 19 m/min | 1100 kg | Switchboard available separately | 32mm | ZEUS 9500 AC |
|
Lofrans' Windlass V. ZEUS 9500 AC 15kW/400V/50Hz 30mm STDL | 15 kW | 400V | 9200 kg | 7000 | 11 m/min | 19 m/min | 1000 kg | Switchboard available separately | 30mm | ZEUS 9500 AC |
|
Lofrans' Windlass V. ZEUS 9500 AC 15kW/400V/50Hz 28mm STDL | 15 kW | 400V | 9200 kg | 7000 | 11 m/min | 19 m/min | 960 kg | Switchboard available separately | 28mm | ZEUS 9500 AC |
|
Lofrans' Windlass V. ZEUS 7500 AC 15kW/400V/50Hz 28mm STDL | 15 kW | 400V | 8500 kg | 7000 | 11 m/min | 19 m/min | 700 kg | Switchboard available separately | 28mm | ZEUS 7500 AC |
|
Lofrans' Windlass V. ZEUS 7500 AC 11kW/400V/50Hz 26mm STDL | 11 kW | 400V | 8000 kg | 6500 | 11 m/min | 19 m/min | 680 kg | Switchboard available separately | 26mm | ZEUS 7500 AC |
|
Lofrans' Windlass V. ZEUS 7500 AC 11kW/400V/50Hz 24mm STDL | 11 kW | 400V | 7700 kg | 6500 | 11 m/min | 19 m/min | 650 kg | Switchboard available separately | 24mm | ZEUS 7500 AC |
|
Lofrans' Windlass V. ZEUS 5500 AC 9kW/400V/50Hz 24mm STDL | 9 kW | 400V | 6000 kg | 3600 | 11 m/min | 19 m/min | 390 kg | Switchboard available separately | 24mm | ZEUS 5500 AC |
|
Lofrans' Windlass V. ZEUS 5500 AC 7,5kW/400V/50Hz 22mm STDL | 7,5 kW | 400V | 5400 kg | 3000 | 11 m/min | 19 m/min | 360 kg | Switchboard available separately | 22mm | ZEUS 5500 AC |
|
Lofrans' Windlass V. ZEUS 5500 AC 11kW/400V/50Hz 24mm STDL | 5,5 kW | 400V | 5000 kg | 2100 | 11 m/min | 19 m/min | 320 kg | Switchboard available separately | 20mm | ZEUS 5500 AC |
|
Lofrans' Windlass V. ZEUS 12000 HYD 32mm STDL | - | - | 12600 kg | 10700 | 11 m/min | 19 m/min | 1750 kg | Switchboard available separately / included in optional HPU | 32mm | ZEUS 12000 HYD |
|
Lofrans' Windlass V. ZEUS 9500 HYD 32mm STDL | - | - | 10500 kg | 9200 | 11 m/min | 19 m/min | 1020 kg | Switchboard available separately / included in optional HPU | 32mm | ZEUS 9500 HYD |
|
Lofrans' Windlass V. ZEUS 9500HYD 30mm STDL | - | - | 9100 kg | 7500 | 11 m/min | 19 m/min | 980 kg | Switchboard available separately / included in optional HPU | 30mm | ZEUS 9500 HYD |
|
Lofrans' Windlass V. ZEUS 9500 HYD 28mm STDL | - | - | 9100 kg | 7500 | 11 m/min | 19 m/min | 940 kg | Switchboard available separately / included in optional HPU | 28mm | ZEUS 9500 HYD |
|
Lofrans' Windlass V. ZEUS 7500 HYD 28mm STDL | - | - | 8000 kg | 7000 | 11 m/min | 19 m/min | 650 kg | Switchboard available separately / included in optional HPU | 28mm | ZEUS 7500 HYD |
|
Lofrans' Windlass V. ZEUS 7500 HYD 26mm STDL | - | - | 7950 kg | 7000 | 11 m/min | 19 m/min | 610 kg | Switchboard available separately / included in optional HPU | 26mm | ZEUS 7500 HYD |
|
Lofrans' Windlass V. ZEUS 7500 HYD 24mm STDL | - | - | 7600 kg | 7000 | 11 m/min | 19 m/min | 590 kg | Switchboard available separately / included in optional HPU | 24mm | ZEUS 7500 HYD |
|
Lofrans' Windlass V. ZEUS 5500 HYD 24mm STDL | - | - | 5900 kg | 3800 | 11 m/min | 19 m/min | 360 kg | Switchboard available separately / included in optional HPU | 24mm | ZEUS 5500 HYD |
|
Lofrans' Windlass V. ZEUS 5500 HYD 22mm STDL | - | - | 5400 kg | 3300 | 11 m/min | 19 m/min | 340 kg | Switchboard available separately / included in optional HPU | 22mm | ZEUS 5500 HYD |
|
Lofrans' Windlass V. ZEUS 5500 HYD 20mm STDL | - | - | 5000 kg | 2500 | 11 m/min | 19 m/min | 290 kg | Switchboard available separately / included in optional HPU | 20mm | ZEUS 5500 HYD |
Notes:
* All ZEUS windlasses are subject to customized solution
** Mention that ZEUS range goes customized to 42mm STDL chain