X2- Vertical Windlass Dark Version
Main Features:
- Special watertight stainless steel ball bearing in the base
- With drum or low profile
- Independent gypsy and drum operation
- Rope and chain combinaton gypsy
- Manual chain release
- Manual override available
- Rope chain management by the spring loaded arm
- Chain counter magnet pre-installed as standard
- IP67 motor cover
- Marine anodised aluminium gearbox
Standard Equipment:
- Dual direction solenoid pack
- Handle
- Gypsy for chain & rope
- QR code card for Instruction Manual
| Code | Description | Motor size | Power Supply | Maximum Pull | Working load (kg) | Amps at Working Load (A) | Line Speed at W.L | Max Line Speed | Net Weight | Type | Gypsy For Chain | Gypsy For Rope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WINDLASS V. X2 DARK 1000W/12V 8-5/16BBB-5/16HT | 1000 W | 12 V | 1000 kg | 150 kg | 117 | 20 m/min | 40 m/min | 19 kg | Low Profile | 8 mm, ISO 4565/ DIN 766 | 14 mm, 3-strand |
|
WINDLASS V. X2 DARK G+D 1000W/12V 8-5/16BBB-5/16HT | 1000 W | 12 V | 1000 kg | 150 kg | 117 | 20 m/min | 40 m/min | 20 kg | With Drum | 8 mm, ISO 4565/ DIN 766 | 14 mm, 3-strand |
|
WINDLASS V. X2 DARK 1000W/12V 10 3/8 HT | 1000 W | 12 V | 1000 kg | 150 kg | 117 | 20 m/min | 40 m/min | 19 kg | Low Profile | 10 mm, ISO 4565 | - |
|
WINDLASS V. X2 DARK G+D 1000W/12V 10 3/8 HT | 1000 W | 12 V | 1000 kg | 150 kg | 117 | 20 m/min | 40 m/min | 20 kg | With Drum | 10 mm, ISO 4565 | - |
|
WINDLASS V. X2 DARK 1000W/12V 10DIN766 | 1000 W | 12 V | 1000 kg | 150 kg | 117 | 20 m/min | 40 m/min | 19 kg | Low Profile | 10 mm, DIN 766 | - |
|
WINDLASS V. X2 DARK G+D 1000W/12V 10DIN766 | 1000 W | 12 V | 1000 kg | 150 kg | 117 | 20 m/min | 40 m/min | 20 kg | With Drum | 10 mm, DIN 766 | - |
| 636845 | WINDLASS V. X2 DARK 1000W/24V 8-5/16BBB-5/16HT | - | - | - | - | - | - | - | - | - | - | - |
| 636846 | WINDLASS V. X2 DARK G+D 1000W/24V 8-5/16BBB-5/16HT | - | - | - | - | - | - | - | - | - | - | - |
Product Brochure