SX7 - Vertical Windlass
The brand new Lofrans’ SX7 is the ideal option for the popular range of Mega Yachts of 80 -120 ft.
It combines top performance, absolute safety and style, while it is suitable for chains of 12-14 mm.
As all Lofrans’ windlasses, the SX7 is made of marine grade materials for extra mechanical strength and in order to withstand the marine environment.
Main features:
- Luxury stainless steel base and drum
- Independent gypsy and drum operation
- Manual chain release
- Chain counter magnet pre-installed as standard
- Anodised gearbox suitable for marine use
- Available DC, AC and hydraulic motors
- Chain pipe included in the package
| Code | Description | Motor size | Power Supply | Maximum Pull | Line Speed at W.L | Max Line Speed | Circuit Breaker | Hydraulic Pressure | Hydraulic Flow | Type | Gypsy For Chain | Amps Work Load (A) | Net Weight with Drum (kg) | Working load (kg) | Control Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WINDLASS V. SX7 S/S G+D 3500W/24V 12-13DIN766 | 3500 W | 24 V | 4500 kg | 13 m/min | 20 m/min | Yes (available separately) | - | - | With Drum (cw) | 12mm, ISO 4565 / 13mm, DIN 766 | 200 | 160 | 825 | Included in the package |
|
WINDLASS V. SX7 S/S G+D R. 3500W/24V 12-13DIN766 | 3500 W | 24 V | 4500 kg | 13 m/min | 20 m/min | Yes (available separately) | - | - | With Drum (ccw) | 12mm, ISO 4565 / 13mm, DIN 766 | 200 | 160 | 825 | Included in the package |
|
WINDLASS V. SX7 S/S G+D 3500W/24V 14mm | 3500 W | 24 V | 4500 kg | 13 m/min | 20 m/min | Yes (available separately) | - | - | With Drum (cw) | 14 mm | 200 | 160 | 825 | Included in the package |
|
WINDLASS V. SX7 S/S G+D R. 3500W/24V 14mm | 3500 W | 24 V | 4500 kg | 13 m/min | 20 m/min | Yes (available separately) | - | - | With Drum (ccw) | 14 mm | 200 | 160 | 825 | Included in the package |
|
WINDLASS V. SX7 S/S G+D 4000W/400V 12-13DIN766 | 4000 W | 400 V | 4500 kg | 13 m/min | 13 m/min | - | - | - | With Drum (cw) | 12mm, ISO 4565 / 13mm, DIN 766 | - | 160 | 850 | Included in the package |
|
WINDLASS V. SX7 S/S G+D R. 4000W/400V 12-13DIN766 | 4000 W | 400 V | 4500 kg | 13 m/min | 13 m/min | - | - | - | With Drum (ccw) | 12mm, ISO 4565 / 13mm, DIN 766 | - | 160 | 850 | Included in the package |
|
WINDLASS V. SX7 S/S G+D 4000W/400V 14mm | 4000 W | 400 V | 4500 kg | 13 m/min | 13 m/min | - | - | - | With Drum (cw) | 14 mm | - | 160 | 850 | Included in the package |
|
WINDLASS V. SX7 S/S G+D R. 4000W/400V 14mm | 4000 W | 400 V | 4500 kg | 13 m/min | 13 m/min | - | - | - | With Drum (ccw) | 14 mm | - | 160 | 850 | Included in the package |
|
WINDLASS V. SX7 S/S G+D 8cc HYD 14mm CW | Hydraulic - 8cc | - | 5000 kg | 13 m/min | 13 m/min | - | 200 | 32 | With Drum (cw) | 14 mm | - | 145 | 1000 | - |
|
WINDLASS V. SX7 S/S G+D 8cc HYD 14mm CCW | Hydraulic - 8cc | - | 5000 kg | 13 m/min | 13 m/min | - | 200 | 32 | With Drum (ccw) | 14 mm | - | 145 | 1000 | - |
|
WINDLASS V. SX7 S/S G+D 8cc HYD 12 ISO-13 DIN 766 CW | Hydraulic - 8cc | - | 5000 kg | 13 m/min | 13 m/min | - | 200 | 32 | With Drum (cw) | 12mm, ISO 4565 / 13mm, DIN 766 | - | 145 | 1000 | - |
|
WINDLASS V. SX7 S/S G+D 8cc HYD 12 ISO-13 DIN 766 CCW | Hydraulic - 8cc | - | 5000 kg | 13 m/min | 13 m/min | - | 200 | 32 | With Drum (ccw) | 12mm, ISO 4565 / 13mm, DIN 766 | - | 145 | 1000 | - |
Technical Information
Deck Templates
3D Models
Product Brochure
Manuals