SX4 - Vertical Windlass
Main features:
- Compact round base design
- Marine AISI 316L stainless steel construction
- With drum or low profile
- Independent gypsy and drum operation
- Manual chain release
- Chain counter magnet pre-installed as standard
- Ηeavy-duty electric motor
- Anodised marine aluminium gearbox
- Chain pipe available as an option
Standard Equipment:
- Dual direction solenoid pack
- Handle
- Gypsy for chain
- CD / Instruction manual
- Chain pipe also available as an option, code 636313
| Code | Description | Motor size | Power Supply | Maximum Pull | Working load (kg) | Line Speed at W.L | Max Line Speed | Net Weight with Low Profile (kg) | Circuit Breaker | Hydraulic Pressure | Hydraulic Flow | Type | Gypsy For Chain | Pull Type | Amps Work Load (A) | Net Weight with Drum (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WINDLASS V. SX4 INOX ROUND G+D 2300W/24V 12-13DIN766 | 2300 W | 24 V | 2100 kg | 500 | 13 m/min | 25 m/min | 72 | - | - | - | With Drum | 12 mm, ISO 4565/ 13 mm, DIN 766 | CW | 160 | 82 |
|
WINDLASS V. SX4 INOX ROUND G+D 2700W/24V 12-13DIN766 | 2700 W | 24 V | 2500 kg | 530 | 13 m/min | 28 m/min | 75 | - | - | - | With Drum | 12 mm, ISO 4565/ 13 mm, DIN 766 | CW | 170 | 85 |
|
WINDLASS V. SX4 INOX ROUND 2300W/24V 12-13DIN766 | 2300 W | 24 V | 2100 kg | 500 | 13 m/min | 25 m/min | 72 | - | - | - | Low Profile | 12 mm, ISO 4565/ 13 mm, DIN 766 | CW | 160 | 82 |
|
WINDLASS V. SX4 INOX ROUND 2700W/24V 12-13DIN766 | 2700 W | 24 V | 2500 kg | 530 | 13 m/min | 28 m/min | 75 | - | - | - | Low Profile | 12 mm, ISO 4565/ 13 mm, DIN 766 | CW | 170 | 85 |
|
WINDLASS V. SX4 INOX ROUND HYD 12-13DIN766 | Hydraulic - 8cc | - | 2500 kg | 650 | 16 m/min | 16 m/min | 55 | - | 200 | 32 | Low Profile | 12 mm, ISO 4565/ 13 mm, DIN 766 | CW | - | 60 |
|
WINDLASS V. SX4 INOX ROUND G+D HYD 12-13DIN766 | Hydraulic - 8cc | - | 2500 kg | 650 | 16 m/min | 16 m/min | 55 | - | 200 | 32 | With Drum | 12 mm, ISO 4565/ 13 mm, DIN 766 | CW | - | 60 |
|
WINDLASS V. SX4 INOX ROUND G+D 2700W/24V CW 14mm | 2700 W | 24 V | 2500 kg | 530 | 13 m/min | 28 m/min | 75 | - | - | - | With Drum | 14 mm | CW | 170 | 85 |
|
WINDLASS V. SX4 INOX ROUND R. 2700W/24V 12-13DIN766 | 2700 W | 24 V | 2500 kg | 530 | 13 m/min | 28 m/min | 75 | 636091 | - | - | Low Profile | 12 mm, ISO 4565/ 13 mm, DIN 766 | CCW | 170 | 75 |
|
WINDLASS V. SX4 INOX ROUND R. HYD 12-13DIN766 | Hydraulic - 8cc | - | 2500 kg | 650 | 16 m/min | 16 m/min | 55 | - | 200 | 32 | Low Profile | 12 mm, ISO 4565/ 13 mm, DIN 766 | CCW | - | 55 |
The standard features that you can meet in every SX series windlass are:
To select the proper anchor windlass, you must determine whether it's for a light or heavy use, so we have created a Windlass Selection Tool to help you. Please note that this tool offers recommendations; for your final windlass selection, your local distributor will be able to advise and assist you.
Technical Information
Product Brochure
Deck Templates
Manuals