SX2 - Vertical Windlass
Main features:
- Compact round base design
- Marine AISI 316L stainless steel construction
- With drum or low profile
- Independent gypsy and drum operation
- Manual chain release
- Chain counter magnet pre-installed as standard
- IP67 motor cover
- Anodised marine aluminium gearbox
- Chain pipe available as an option
Standard Equipment:
- Dual direction solenoid pack
- Handle
- Gypsy for chain
- CD / Instruction manual
- Chain pipe also available as an option, code 636311
| Code | Description | Motor size | Power Supply | Maximum Pull | Working load (kg) | Line Speed at W.L | Max Line Speed | Net Weight with Low Profile (kg) | Circuit Breaker | Type | Gypsy For Chain | Amps Work Load (A) | Net Weight with Drum (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WINDLASS V. SX2 INOX ROUND 1000W/12V 8-5/16"BBB-5/16"HT | 1000 w | 12 | 1000 | 150 | 20 | 40 | 19 | 636089 | Low Profile | 8 mm, ISO 4565/ DIN 766 | 135 | 20 |
|
WINDLASS V. SX2 INOX ROUND G+D 1000W/12V 8-5/16"BBB-5/16"HT | 1000 w | 12 | 1000 | 150 | 20 | 40 | 19 | 636089 | With Drum | 8 mm, ISO 4565/ DIN 766 | 135 | 20 |
|
WINDLASS V. SX2 INOX ROUND 1500W/24V 8-5/16"BBB-5/16"HT | 1500 w | 24 | 1270 | 175 | 19 | 40 | 24 | 636088 | Low Profile | 8 mm, ISO 4565/ DIN 766 | 75 | 25 |
|
WINDLASS V. SX2 INOX ROUND G+D 1500W/24V 8-5/16"BBB-5/16"HT | 1500 w | 24 | 1270 | 175 | 19 | 40 | 24 | 636088 | With Drum | 8 mm, ISO 4565/ DIN 766 | 75 | 25 |
|
WINDLASS V. SX2 INOX ROUND G+D 1000W/12V 10 DIN766 | 1000 w | 12 | 1000 | 150 | 20 | 40 | 19 | 636089 | With Drum | 10 DIN766 | 135 | 20 |
| 636682 | WINDLASS V. SX2 INOX ROUND G+D 1000W/12V 10 3/8 HT | 1000 w | 12 | 1000 | 150 | 20 | 40 | 19 | 636089 | With Drum | 10mm ISO4565, 3/8 HT | 135 | 20 |
The "SX" vertical windlasses are suitable for sail and motor boats from 6m to 27m in length. They have different motorization attributes according to each model.
The standard features that you can meet in every SX series windlass are:
To select the proper anchor windlass, you must determine whether it's for a light or heavy use, so we have created a Windlass Selection Tool to help you. Please note that this tool offers recommendations; for your final windlass selection, your local distributor will be able to advise and assist you.
Product Brochure
Deck Templates
Manuals