Ercole Verticale - Vertical Windlass
Main Features:
- Under-deck compact dimensions
- Construction in mirror polished AISI 3 16L stainless steel
- High torque latest generation electric motor able to provide the power needed in all marine conditions
- Band brake to assist in chain control, thanks to an easy-to-manage large handwheel
- Special high-grip drum with independent rotation from the Gypsy, for warping function
- Indepent Gypsy and drum operation
- Manual chain release
- Manual override to recover the chain and anchor in case of electrical failure
- Internal ratchet to prevent chain jams into the chain cocker which could damage the deck
- Chain counter support integrated by the sensor inserted in the base and the magnet in the Gypsy
- Available also in counter clockwise rotation
- High efficiency Lofrans planetary-worm screw gearbox made in anodised black aluminium with gears made in high mechanical strength material
- Heavy duty electric motor
- Power: DC, AC and hydraulic
- Available in custom versions
Standard Equipment:
- Dual direction solenoid pack (only for 24V version)
- Handle
- Gypsy for chain
- CD / Instruction manual
Please contact us for additional detailed documentation.
| Code | Description | Amps at Working Load (A) | Control Box | Gypsy For Chain | Hydraulic Flow | Hydraulic Pressure | Line Speed at W.L | Max Line Speed | Maximum Pull | Motor size | Net Weight | Power Supply | Type | Pull Type | Working load (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WINDLASS V. ERC. S/S G+D CW 3500W/24V 14mm | 120 | Included in package | 14 mm | - | - | 8 m/min | 15 m/min | 4500 kg | 3500 W | 180 kg | 24 V | With Drum | CW | 1075 |
|
WINDLASS V. ERC. S/S G+D CCW 3500W/24V 14mm | 120 | Included in package | 14 mm | - | - | 8 m/min | 15 m/min | 4500 kg | 3500 W | 180 kg | 24 V | With Drum | CCW | 1075 |
|
WINDLASS V. ERC. S/S G+D CW 4000W/400V 14mm | 9 - 14 | Switchboard available separately | 14 mm | - | - | 12 m/min | 12 m/min | 5500 kg | 4000 W | 180 kg | 400 V | With Drum | CW | 1310 |
|
WINDLASS V. ERC. S/S G+D CCW 4000W/400V 14mm | 9 - 14 | Switchboard available separately | 14 mm | - | - | 12 m/min | 12 m/min | 5500 kg | 4000 W | 180 kg | 400 V | With Drum | CCW | 1310 |
|
WINDLASS V. ERC. S/S G+D CCW 3500W/24V 16mm | 120 | Included in package | 16 mm ISO 4565 | - | - | 8 m/min | 15 m/min | 4500 kg | 3500W | 180 kg | 24 V | With Drum | CCW | 1075 |
|
WINDLASS V. ERC. S/S G+D CW 3500W/24V 16mm | 120 | Included in package | 16 mm ISO 4565 | - | - | 8 m/min | 15 m/min | 4500 kg | 3500W | 180 kg | 24 V | With Drum | CW | 1075 |
|
WINDLASS V. ERC. S/S G+D CCW 4000W/400V 16mm | 9 - 14 | Switchboard available separately | 16 mm ISO 4565 | - | - | 12 m/min | 12 m/min | 5500 kg | 4000 W | 180 kg | 400 V | With Drum | CCW | 1310 |
|
WINDLASS V. ERC. S/S G+D CW 4000W/400V 16mm | 9 - 14 | Switchboard available separately | 16 mm ISO 4565 | - | - | 12 m/min | 12 m/min | 5500 kg | 4000 W | 180 kg | 400 V | With Drum | CW | 1310 |
| 600407 | WINDLASS V. ERC. S/S G+D CW 5500W/400V 14mm | 9 - 14 | Switchboard available separately | 14 mm | - | - | 12 m/min | 12 m/min | 6500 kg | 5500 W | 200 kg | 400 V | With Drum | CW | 1550 |
|
WINDLASS V. ERC. S/S R. G+D 5500W/400V 16mm | 9 - 14 | Switchboard available separately | 16 mm ISO 4565 | - | - | 12 m/min | 12 m/min | 6500 kg | 5500 W | 200 kg | 400 V | With Drum | CCW | 1550 |
|
WINDLASS V. ERC. S/S G+D CW 5500W/400V 16mm | 9 - 14 | Switchboard available separately | 16 mm ISO 4565 | - | - | 12 m/min | 12 m/min | 6500 kg | 5500 W | 200 kg | 400 V | With Drum | CW | 1550 |
|
WINDLASS V. ERC. S/S G+D HYD/ 14mm | - | - | 14 mm | 40 lt/min | 200 bar | 12 m/min | 12 m/min | 6500 kg | Hydraulic-11cc | 165 kg | - | With Drum | CW | 1550 |
|
WINDLASS V. ERC. S/S R. G+D HYD/ 14mm | - | - | 14 mm | 40 lt/min | 200 bar | 12 m/min | 12 m/min | 6500 kg | Hydraulic-11cc | 165 kg | - | With Drum | CCW | 1550 |
|
WINDLASS V. ERC. S/S G+D HYD/ 16mm | - | - | 16 mm ISO 4565 | 40 lt/min | 200 bar | 12 m/min | 12 m/min | 6500 kg | Hydraulic-11cc | 165 kg | - | With Drum | CW | 1550 |
|
WINDLASS V. ERC. S/S R. G+D HYD/ 16mm | - | - | 16 mm ISO 4565 | 40 lt/min | 200 bar | 12 m/min | 12 m/min | 6500 kg | Hydraulic-11cc | 165 kg | - | With Drum | CCW | 1550 |
|
WINDLASS V.ERC. S/S G+D 7500W EB 3PH 50HZ 400V 17,5STUDL SHORT ROLL. W/ JOINT-BRAKE 25° D.THICK.100 | 20 - 25 | Switchboard available separately | 17,5mm STUDL | - | - | 12 m/min | 12 m/min | 7500 kg | 7500 W | 225 kg | 400 V | With Drum | CW | 2000 |
|
WINDLASS V.ERC. S/S R.G+D 7500W EB 3PH 50HZ 400V 17,5STUDL SHORT ROLL. W/ JOINT-BRAKE 25°D.THICK.100 | 20 - 25 | Switchboard available separately | 17,5mm STUDL | - | - | 12 m/min | 12 m/min | 7500 kg | 7500 W | 225 kg | 400 V | With Drum | CCW | 2000 |
To select the proper anchor windlass, you must determine whether it's for a light or heavy use, so we have created a Windlass Selection Tool to help you. Please note that this tool offers recommendations; for your final windlass selection, your local distributor will be able to advise and assist you.
Technical Information