ZEUS - Vertical Windlass
The ULTIMATE ANCHORING SOLUTION for MEGA YACHTS
Main Features:
- Fully customised for all parts to fit your needs
- Independent operation of gypsy and capstan
- High torque planetary gearbox
- 42mm stud-link chain 12.000kgs max. pull
- AC or HYD high torque latest generation motors for all marine conditions
| Code | Description | Model type | Gypsy For Chain | Control Box | Line Speed at W.L | Max Line Speed | Maximum Pull | Working load (kg) | Motor size | Power Supply | Net Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 634434 | Lofrans' Windlass V. ZEUS 12000 CW AC 36kW/440V/60Hz 32mm STDL | ZEUS 12000 CW AC | 32mm | Switchboard available separately | 15 m/min | 18.2 m/min | 22000 kg | 8500 | 36 kW | 440V | 1940 kg |
|
Lofrans' Windlass V. ZEUS 12000 HYD 34mm STDL | ZEUS 12000 HYD | 34mm | Switchboard available separately / included in optional HPU | 11 m/min | 19 m/min | 12600 kg | 10700 | - | - | 1790 kg |
|
Lofrans' Windlass V. ZEUS 12000 AC 22kW/400V/50Hz 34mm STDL | ZEUS 12000 AC | 34mm | Switchboard available separately | 11 m/min | 19 m/min | 12600 kg | 10200 | 22 kW | 400V | 1940 kg |
|
Lofrans' Windlass V. ZEUS 12000 CCW AC 36kW/440V/60Hz 32mm STDL | ZEUS 12000 AC | 32mm | Switchboard available separately | 11 m/min | 19 m/min | 12600 kg | 10200 | 22 kW | 400V | 1900 kg |
|
Lofrans' Windlass V. ZEUS 9500 AC 18,2kW/400V/50Hz 32mm STDL | ZEUS 9500 AC | 32mm | Switchboard available separately | 11 m/min | 19 m/min | 10500 kg | 9000 | 18,2 kW | 400V | 1100 kg |
|
Lofrans' Windlass V. ZEUS 9500 AC 15kW/400V/50Hz 30mm STDL | ZEUS 9500 AC | 30mm | Switchboard available separately | 11 m/min | 19 m/min | 9200 kg | 7000 | 15 kW | 400V | 1000 kg |
|
Lofrans' Windlass V. ZEUS 9500 AC 15kW/400V/50Hz 28mm STDL | ZEUS 9500 AC | 28mm | Switchboard available separately | 11 m/min | 19 m/min | 9200 kg | 7000 | 15 kW | 400V | 960 kg |
|
Lofrans' Windlass V. ZEUS 7500 AC 15kW/400V/50Hz 28mm STDL | ZEUS 7500 AC | 28mm | Switchboard available separately | 11 m/min | 19 m/min | 8500 kg | 7000 | 15 kW | 400V | 700 kg |
|
Lofrans' Windlass V. ZEUS 7500 AC 11kW/400V/50Hz 26mm STDL | ZEUS 7500 AC | 26mm | Switchboard available separately | 11 m/min | 19 m/min | 8000 kg | 6500 | 11 kW | 400V | 680 kg |
|
Lofrans' Windlass V. ZEUS 7500 AC 11kW/400V/50Hz 24mm STDL | ZEUS 7500 AC | 24mm | Switchboard available separately | 11 m/min | 19 m/min | 7700 kg | 6500 | 11 kW | 400V | 650 kg |
|
Lofrans' Windlass V. ZEUS 5500 AC 9kW/400V/50Hz 24mm STDL | ZEUS 5500 AC | 24mm | Switchboard available separately | 11 m/min | 19 m/min | 6000 kg | 3600 | 9 kW | 400V | 390 kg |
|
Lofrans' Windlass V. ZEUS 5500 AC 7,5kW/400V/50Hz 22mm STDL | ZEUS 5500 AC | 22mm | Switchboard available separately | 11 m/min | 19 m/min | 5400 kg | 3000 | 7,5 kW | 400V | 360 kg |
|
Lofrans' Windlass V. ZEUS 5500 AC 11kW/400V/50Hz 24mm STDL | ZEUS 5500 AC | 20mm | Switchboard available separately | 11 m/min | 19 m/min | 5000 kg | 2100 | 5,5 kW | 400V | 320 kg |
|
Lofrans' Windlass V. ZEUS 12000 HYD 32mm STDL | ZEUS 12000 HYD | 32mm | Switchboard available separately / included in optional HPU | 11 m/min | 19 m/min | 12600 kg | 10700 | - | - | 1750 kg |
|
Lofrans' Windlass V. ZEUS 9500 HYD 32mm STDL | ZEUS 9500 HYD | 32mm | Switchboard available separately / included in optional HPU | 11 m/min | 19 m/min | 10500 kg | 9200 | - | - | 1020 kg |
|
Lofrans' Windlass V. ZEUS 9500HYD 30mm STDL | ZEUS 9500 HYD | 30mm | Switchboard available separately / included in optional HPU | 11 m/min | 19 m/min | 9100 kg | 7500 | - | - | 980 kg |
|
Lofrans' Windlass V. ZEUS 9500 HYD 28mm STDL | ZEUS 9500 HYD | 28mm | Switchboard available separately / included in optional HPU | 11 m/min | 19 m/min | 9100 kg | 7500 | - | - | 940 kg |
|
Lofrans' Windlass V. ZEUS 7500 HYD 28mm STDL | ZEUS 7500 HYD | 28mm | Switchboard available separately / included in optional HPU | 11 m/min | 19 m/min | 8000 kg | 7000 | - | - | 650 kg |
|
Lofrans' Windlass V. ZEUS 7500 HYD 26mm STDL | ZEUS 7500 HYD | 26mm | Switchboard available separately / included in optional HPU | 11 m/min | 19 m/min | 7950 kg | 7000 | - | - | 610 kg |
|
Lofrans' Windlass V. ZEUS 7500 HYD 24mm STDL | ZEUS 7500 HYD | 24mm | Switchboard available separately / included in optional HPU | 11 m/min | 19 m/min | 7600 kg | 7000 | - | - | 590 kg |
|
Lofrans' Windlass V. ZEUS 5500 HYD 24mm STDL | ZEUS 5500 HYD | 24mm | Switchboard available separately / included in optional HPU | 11 m/min | 19 m/min | 5900 kg | 3800 | - | - | 360 kg |
|
Lofrans' Windlass V. ZEUS 5500 HYD 22mm STDL | ZEUS 5500 HYD | 22mm | Switchboard available separately / included in optional HPU | 11 m/min | 19 m/min | 5400 kg | 3300 | - | - | 340 kg |
|
Lofrans' Windlass V. ZEUS 5500 HYD 20mm STDL | ZEUS 5500 HYD | 20mm | Switchboard available separately / included in optional HPU | 11 m/min | 19 m/min | 5000 kg | 2500 | - | - | 290 kg |
Notes:
* All ZEUS windlasses are subject to customized solution
** Mention that ZEUS range goes customized to 42mm STDL chain